| Model | SP 101 PNT |
|---|---|
| Strap Width (mm) | 13-19 adjustable |
| Strap Thickness (mm) | 1.0-1.5 |
| Weight (kg) | 3.8 |
| Size (LxWxH) (mm) | 275 |
| Tension (kg) | 200 |
| Type of Seal | Friction Weld |
| Pressuure | 5-7 Bar |
| Strap Material | PET / PP |
| Battery | N/A |
| Net Weight | 3.8 kg |
| Model | TP-201 |
|---|---|
| Power supply | 220V/50HZ/1-phase |
| PP tape width | 6-15mm |
| Motor Winding | Copper |
| Body Thickness | 1.5 mm |
| SS Top Thickness | 2 mm |
| Tension Type | MTD |
| Weight | 100kgs |
| Dimensions | 895mm (L) x 565mm (W) x 740mm (H) |
| Tightness Adjustment | Outside Adjustable |
| Drive | Chain Type |
| Model | TP-201 |
|---|---|
| Power supply | 220V/50HZ/1-phase |
| PP tape width | 6-15mm |
| Motor Winding | Copper |
| Body Thickness | 1.5 mm |
| SS Top Thickness | 2 mm |
| Tension Type | MTD |
| Weight | 100kgs |
| Dimensions | 895mm (L) x 565mm (W) x 740mm (H) |
| Tightness Adjustment | Outside Adjustable |
| Drive | Chain Type |
| Model | IS-900X |
|---|---|
| Power supply | 220V/50HZ/1-phase |
| PP tape width | 9-15mm |
| Motor Winding | Copper |
| Body Thickness | 1.2 mm |
| SS Top Thickness | 1.5 mm |
| Tension Type | Inductor |
| Weight | 85kgs |
| Dimensions | 895mm (L) x 565mm (W) x 740mm (H) |
| Tightness Adjustment | Inside Adjustable (Outside :Optional) |
| Model | JN-740L |
|---|---|
| Power supply | 220V/50HZ/1-phase |
| PP tape width | 6-15mm |
| Motor Winding | Copper(MINGSHIN) |
| Body Thickness | 1.5 mm |
| SS Top Thickness | 2 mm |
| Tension Type | MTD |
| Weight | 90kgs |
| Dimensions | 1510mm (L) x 565mm (W) x 480mm (H) |
| Tightness Adjustment | Outside Adjustable |
| Model | BXT-16 |
|---|---|
| Dimensions | 360 * 135 * 120mm |
| Weight | 3.2KGS |
| Applicable Strap | PP/PET Strap |
| Strap Thickness | 0.4mm -1.2mm |
| Strap Width | 13mm -16mm |
| Welding Mold | Friction Welding |
| Tension Strength | Up to 280kg |
| Maximum Tension | Force2800N |
| Battery | 4000maH, 11.1V(DC) |
| Charger Voltage | 100-245V(AC), 50-60HZ |
| Charge Time | Approximate 90 Minutes |
| Model | TP-702A |
|---|---|
| High value-added machine with high strapping speed to meet fast production line | |
| Roller-driven table for heavy load packages | |
| For 5 mm, 6 mm, 9 mm, or 12 mm PP strapping | |
| Robust & compact strapping head, use the latest DC motor direct drive technology | |
| Free access to strap guides (patents registered) | |
| Waist-high auto strap feeding | |
| Waist-high quick coil change | |
| Capacity up to 36 packages per minute |
| Model | A-333 China Made |
|---|---|
| Feature | Sealless steel strapping tool. Tensioning Sealing & Cutting all in one. |
| Type | Steel Straps |
| Â Sizes | 12, 16 & 19 mm |
| Thickness | Max up to 0.65 |
| Make | PackRight |
| Model | AQD-19 (HEAVY DUTY) |
|---|---|
| Capacity | 2.5 to 4 seconds |
| Weight (kg) | 3.8 Kg |
| Strap Material | PET/PP Strap |
| Air Consumption | Air pressure: 0.5 to 0.8 MPa |
| Strap Size (mm) | 12 mm to 19 mm (AQD 19) |
| Strap joint | Friction Welding |
| Pressure (Mpa) | 3500 Newton |
| Machine Dimension | 280 mm X 160 mm X 180 mm |
| Thickness (Millimeter) | 20.5 mm to 1.27 mm 7/19 |